序號(hào) | 型號(hào) | 規(guī)格 | 額定電壓 | 產(chǎn)品標(biāo)準(zhǔn) | 彎曲直徑 | 懸掛長(zhǎng)度 |
1 | TVVBG | 12*0.75(單排) | 300/500V | GB/T?5023,?EN?50214 | 280±50 | ≤160 |
2 | TVVBG | 30*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤170 |
3 | TVVBG | 36*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤170 |
4 | TVVBG | 40*0.75 | 300/500V | JB/T?8734.6-2012 | 490±50 | ≤170 |
5 | TVVBG | 42*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤160 |
6 | TVVBG | 48*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤150 |
7 | TVVBG | 60*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤120 |
8 | TVVBP3G | 3*2P*0.75 | 300/300V | Q31/0115000178C001-2015 | 430±50 | ≤200 |
9 | TVVBP3G | 6*2P*0.75 | 300/300V | Q31/0115000178C001-2015 | 420±50 | ≤130 |
10 | TVVBP3G | 24*0.75+2*2P*0.75 | 300/500V | Q31/0115000178C001-2015 | 530±50 | ≤200 |
11 | TVVBGB | 26*0.75+5*2+2*1 | 300/500V | JB/T?8734.6-2012 | 580±50 | ≤160 |
12 | TVVBP3G | 30*0.75+2*2P*0.75 | 300/500V | JB/T?8734.6-2012 | 490±50 | ≤180 |
13 | TVVBG | 32*0.75+10*2+2*2 | 300/500V | JB/T?8734.6-2012 | 650±50 | ≤120 |
14 | TVVBP3G | 36*0.75+2*2P*0.5 | 300/500V | JB/T?8734.6-2012 | 590±50 | ≤140 |
15 | TVVBP3G | 36*0.75+2*2P*0.75 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤150 |
16 | TVVBP3G | 40*0.75+2*2P*0.75 | 300/500V | JB/T?8734.6-2012 | 510±50 | ≤140 |
17 | TVVBP3G | 40*0.75+3*2P*0.75+5*2+2*1 | 300/500V | JB/T?8734.6-2012 | 570±50 | ≤105 |
18 | TVVBP3G | 44*0.75+2*2P*0.75+1*2 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤130 |
19 | TVVBP3G | 48*0.75+2*2P*0.5 | 300/500V | JB/T?8734.6-2012 | 590±50 | ≤110 |
20 | TVVBPG | 60*0.75+2*2P*0.75 | 300/500V | JB/T?8734.6-2012 | 540±50 | ≤100 |
21 | TVVBG-TV | 27515 | / | GB/T14864 | 612±50 | ≤200 |
22 | TVVBG-TV | 2*1+75-5 | 300/500V | Q31/0115000178C001-2015 | 520±50 | ≤185 |
23 | TVVBG-TV | 12*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 530±50 | ≤130 |
24 | TVVBG-TV | 20*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 510±50 | ≤240 |
25 | TVVBG-TV | 24*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 540±50 | ≤200 |
26 | TVVBG-TV | 36*0.75+75-5 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤160 |
27 | TVVBG-TV | 40*0.75+1*1.5+75-5 | 300/500V | JB/T?8734.6-2012 | 510±50 | ≤140 |
28 | TVVBG-TV | 60*0.75+75-5 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤110 |
29 | TVVBP3G-TV | 2*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 500±50 | ≤360 |
30 | TVVBP3G-TV | 6*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 450±50 | ≤105 |
31 | TVVBP3G-TV | 8*2P*0.75+75-5 | 300/500V | Q31/0115000178C001-2015 | 450±50 | ≤220 |
32 | TVVBPG-TV | 36*0.75+2*2P*0.75+75-5 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤135 |
33 | TVVBP3G-TV | 40*0.75+3*2P*0.75+5*2+2*1+75-5 | 300/500V | JB/T?8734.6-2012 | 570±50 | ≤95 |
34 | TVVBPG-TV | 48*0.75+2*2P*0.75+75-5 | 300/500V | JB/T?8734.6-2012 | 530±50 | ≤105 |
35 | ETP | 10*2*20AWG+75-5 | 300V | CSA?C22.2?No.49 | 560±50 | ≤110 |
36 | ETP | 8*2*20AWG+75-5 | 300V | CSA?C22.2?No.49 | 560±50 | ≤140 |
37 | ETP | 8*2*20AWG | 300V | CSA?C22.2?No.49 | 560±50 | ≤160 |
相關(guān)產(chǎn)品